• Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 1
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 2
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 3
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 4
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 5
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 6
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 7
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 8
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 9
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 10
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 11
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 12
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 13
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 14
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 15
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 16
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 17
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 18
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 19
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 20
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 21
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 22
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 23
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 24
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 25
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 26
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 27
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 28
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 29
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 30
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 31
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 32
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 33
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 34
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 35
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 1
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 2
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 3
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 4
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 5
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 6
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 7
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 8
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 9
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 10
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 11
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 12
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 13
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 14
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 15
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 16
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 17
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 18
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 19
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 20
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 21
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 22
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 23
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 24
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 25
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 26
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 27
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 28
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 29
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 30
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 31
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 32
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 33
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 34
  • Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr 35

Nissan X-Trail 2008 (57) 2.0 dCi Aventura 4WD Euro 4 5dr

£2,195
Part Exchange
  • Year
    2008 (57)
  • Mileage
    120,000 miles
  • BHP
    148 bhp
  • Colour
    Grey
  • Engine Size
    2.0L
  • Fuel Type
    Diesel
  • Transmission
    Manual
  • Seats
    5
  • Body Type
    SUV
  • CO2
    190 g/km
  • Doors
    5
  • Insurance Group
    32E
  • MPG
    39.8
  • Previous Keepers
    4
PART EXCHANGE TO CLEAR No warranty or indemnity offered. Finance not available. All part exchange vehicles are offered well below retail value and are sold as seen. We have not inspected, serviced or MOT’d these vehicles. Inspections and test drives available. PART EXCHANGE TO CLEAR
  • Finance
      Kent Car Centre is authorised and regulated by the Financial Conduct Authority, FRN: 1004383. All finance is subject to status and income. Written quotation on request. We act as a credit broker not a lender. If we are successful in arranging car finance for you, we may receive an introductory commission for such introductions. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
    • Technical Data

      • Dimensions
        • Height
          1,685 mm
        • Length
          4,630 mm
        • Width
          1,785 mm
      • Emissions
        • CO2
          190 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          4WD
        • Engine Capacity
          1,995 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          39.8
        • MPG (Extra Urban)
          45.6
        • MPG (Urban Cold)
          32.5
      • Performance
        • BHP
          148 bhp
      • Safety
        • NCAP (Adult Rating)
          4
        • NCAP (Pedestrian Rating)
          2
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      Kent Car Centre
      40-42 London RoadNewingtonSittingbourneKentME9 7NR
      Telephone
      Opening Hours
      • Monday08:00-18:00
      • Tuesday08:00-18:00
      • Wednesday08:00-18:00
      • Thursday08:00-18:00
      • Friday08:00-18:00
      • Saturday08:00-18:00
      • Sunday10:00-17:00
      Directions
    Vehicle Enquiry
    Nissan X-Trail 2.0 dCi Aventura 4WD Euro 4 5dr
    Vehicle of interest:
    Nissan X-Trail
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.