• BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 1
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 2
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 3
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 4
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 5
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 6
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 7
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 8
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 9
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 10
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 11
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 12
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 13
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 14
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 15
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 16
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 17
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 18
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 19
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 20
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 21
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 22
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 23
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 24
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 25
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 26
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 27
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 28
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 29
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 30
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 31
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 32
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 33
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 34
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 35
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 36
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 37
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 38
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 39
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 40
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 1
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 2
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 3
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 4
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 5
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 6
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 7
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 8
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 9
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 10
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 11
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 12
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 13
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 14
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 15
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 16
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 17
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 18
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 19
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 20
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 21
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 22
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 23
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 24
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 25
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 26
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 27
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 28
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 29
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 30
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 31
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 32
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 33
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 34
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 35
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 36
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 37
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 38
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 39
  • BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr 40

BMW 5 Series 2010 (10) 3.0 525d SE Steptronic Euro 4 4dr

£6,695
Part Exchange
  • Year
    2010 (10)
  • Mileage
    78,000 miles
  • BHP
    194 bhp
  • Engine Size
    3.0L
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Seats
    5
  • Body Type
    Saloon
  • CO2
    162 g/km
  • Doors
    4
  • Insurance Group
    35E
  • MPG
    43.5
  • Previous Keepers
    2
Please take a look on our website: www.kentcarcentre.co.uk for more similar cars in stock. Competitive finance rates available, call now for a free quote! Reserve this vehicle with a small deposit. Nationwide delivery service available. 360 degree video upon request. Part exchanges welcome, please call for a no obligation valuation. Please read our 5 star reviews to ensure you are buying with confidence. Open 7 days a week. Over 100 vans and cars in group stock. Customer care packages and indemnity apply! Prices are fixed and below retail value allowing you to pick a customer care package which suits. Prices start from as little as £299 +VAT for 3 months and cover mechanical and electrical parts and labour. Fresh service and full vehicle health check inclusive! £199 indemnity fee. Excellent condition throughout Previous main dealer history £265 road tax 2 previous owners Great spec Great value
  • Finance
      Kent Car Centre is authorised and regulated by the Financial Conduct Authority, FRN: 1004383. All finance is subject to status and income. Written quotation on request. We act as a credit broker not a lender. If we are successful in arranging car finance for you, we may receive an introductory commission for such introductions. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
    • Specification

      • Safety
        • Cruise Control
        • Other
          • 17in Alloy Wheels - Light V Spoke Style - 236
          • 17in Star Spoke Alloy Wheels- Style 243
          • 3Spoke Multifunction Leather Steering Wheel
          • BMW Assist
          • BMW Business Radio with single CD player
          • BMW ConnectedDrive- Assist
          • BMW ConnectedDrive- Online
          • Brushed Aluminium Trim when with nasca & exclusive Leather
          • CD Changer Preparation
          • Chrome Exterior Trim
          • Dark Poplar Wood Trim when with nasca & exclusive Leather
          • Delete smokers Pack
          • HeadLight range Control- Electric
          • High gloss Anthracite bamboo Interior Trim with nasca & exclusive Leather
          • High gloss Black Interior
          • High gloss Grey Interior
          • Light Poplar Wood Trim when with nasca & exclusive Leather
          • Model Designation Deletion
          • Part Electric adjust Front Seats
          • RunFlat Tyres
          • Servotronic PAS
          • Smokers Pack
          • Through load System with ski bag
        • Technical Data

          • Dimensions
            • Height
              1,475 mm
            • Length
              4,899 mm
            • Width
              1,860 mm
          • Emissions
            • CO2
              162 g/km
            • Engine Euro Status
              5
          • Engine and Drivetrain
            • Cylinders
              6
            • Driven Axle
              RWD
            • Engine Capacity
              2,993 cc
            • Gears
              8
            • Steering Wheel
              RHD
          • Fuel Consumption
            • MPG
              43.5
            • MPG (Extra Urban)
              53.3
            • MPG (Urban Cold)
              33.2
          • Performance
            • BHP
              194 bhp
          • Safety
            • NCAP (Adult Rating)
              95
            • NCAP (Overall Rating)
              5
            • NCAP (Pedestrian Rating)
              78
          • Weight and Capacities
            • Seats
              5
        • Contact Details
          Kent Car Centre
          40-42 London RoadNewingtonSittingbourneKentME9 7NR
          Telephone
          Opening Hours
          • Monday08:00-18:00
          • Tuesday08:00-18:00
          • Wednesday08:00-18:00
          • Thursday08:00-18:00
          • Friday08:00-18:00
          • Saturday08:00-18:00
          • Sunday10:00-17:00
          Directions
        Vehicle Enquiry
        BMW 5 Series 3.0 525d SE Steptronic Euro 4 4dr
        Vehicle of interest:
        BMW 5 Series
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.