• BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 1
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 2
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 3
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 4
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 5
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 6
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 7
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 8
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 9
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 10
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 11
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 12
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 13
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 14
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 15
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 16
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 17
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 18
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 19
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 20
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 21
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 22
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 23
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 24
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 25
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 26
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 27
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 28
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 29
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 30
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 31
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 32
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 33
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 1
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 2
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 3
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 4
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 5
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 6
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 7
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 8
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 9
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 10
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 11
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 12
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 13
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 14
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 15
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 16
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 17
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 18
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 19
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 20
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 21
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 22
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 23
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 24
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 25
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 26
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 27
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 28
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 29
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 30
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 31
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 32
  • BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr 33

BMW 3 Series 2009 (09) 3.0 325i M Sport Highline Euro 4 2dr

£3,995
Part Exchange
  • Year
    2009 (09)
  • Mileage
    112,000 miles
  • BHP
    215 bhp
  • Colour
    Black
  • Engine Size
    3.0L
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Seats
    4
  • Body Type
    Coupe
  • CO2
    170 g/km
  • Doors
    2
  • Insurance Group
    37E
  • MPG
    39.2
  • Previous Keepers
    6
PART EXCHANGE TO CLEAR No warranty or indemnity offered. Finance not available. All part exchange vehicles are offered well below retail value and are sold as seen. We have not inspected, serviced or MOT’d these vehicles. Inspections and test drives available. Great spec Great value PART EXCHANGE TO CLEAR
  • Finance
      Kent Car Centre is authorised and regulated by the Financial Conduct Authority, FRN: 1004383. All finance is subject to status and income. Written quotation on request. We act as a credit broker not a lender. If we are successful in arranging car finance for you, we may receive an introductory commission for such introductions. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
    • Specification

      • Other
        • 6 Speakers
        • Aluminium glacier Silver Interior Trim
        • BMW ConnectedDrive- Assist
        • BMW ConnectedDrive- Online
        • Bluetooth Telephone Preparation
        • Bluetooth Telephone Preparation with Telematics
        • CD Changer Preparation
        • Chrome line Exterior Trim
        • Cruise Control with Brake Function
        • Delete smokers Pack
        • Fine Brushed Aluminium Interior Trim
        • Front Centre Armrest with Storage Compartment
        • High gloss shadow line
        • M Sports Suspension
        • Model Designation Deletion
        • PAS
        • Rear Parking distance Control
        • Smokers Pack
        • Standard Suspension
        • Voice Control System when with Professional Multimedia SatNav & Bluetooth with telematics
      • Technical Data

        • Dimensions
          • Height
            1,395 mm
          • Length
            4,580 mm
          • Width
            1,782 mm
        • Emissions
          • CO2
            170 g/km
          • Engine Euro Status
            4
        • Engine and Drivetrain
          • Cylinders
            6
          • Driven Axle
            RWD
          • Engine Capacity
            2,996 cc
          • Gears
            6
          • Steering Wheel
            RHD
          • Wheelbase
            Standard
        • Fuel Consumption
          • MPG
            39.2
          • MPG (Extra Urban)
            49.6
          • MPG (Urban Cold)
            28.8
        • Performance
          • BHP
            215 bhp
        • Safety
          • NCAP (Adult Rating)
            5
          • NCAP (Pedestrian Rating)
            2
        • Weight and Capacities
          • Seats
            4
      • Contact Details
        Kent Car Centre
        40-42 London RoadNewingtonSittingbourneKentME9 7NR
        Telephone
        Opening Hours
        • Monday08:00-18:00
        • Tuesday08:00-18:00
        • Wednesday08:00-18:00
        • Thursday08:00-18:00
        • Friday08:00-18:00
        • Saturday08:00-18:00
        • Sunday10:00-17:00
        Directions
      Vehicle Enquiry
      BMW 3 Series 3.0 325i M Sport Highline Euro 4 2dr
      Vehicle of interest:
      BMW 3 Series
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.